Compressible Flow credits Logo credits
Potto Home Contact Us

Potto Home

About Potto

Chapters:

  Content
  Introduction
  Sound
  Isentropic
  Shock
  Gravity
  Isothermal
  Fanno
  Rayleigh
  Tank
  Piston
  Oblique
  Prandtl-Meyer
  Hard copy
  Gas Dynamics Tables

Other things:
Other resources
Download Area
calculators

Other Resources

  FAQs
  Compare Other Books
  Articles

Potto Statistics

License

Feedback

next up previous index
Next: The effects of Real Up: Isentropic Flow Previous: The Impulse Function in   Index

Isothermal Table

Table 4.3: Isothermal Table
$ \rule[-0.1in]{0.pt}{0.3 in}\mathbf{M} $ $ \mathbf{T_0 \over {T_0}^{\star}} $ $ \mathbf{P_0 \over {P_0}^{\star}} $ $ \mathbf{A \over A^{\star}} $ $ \mathbf{P \over P^{\star}} $ $ \mathbf{A\times P \over A^{*} \times P_0}$ $ \mathbf{F \over F^{*}} $
0.00 0.52828 1.064 5.0E+5 2.014 1.0E+6 4.2E+5
0.05 0.52921 1.064 9.949 2.010 20.00 8.362
0.1 0.53199 1.064 5.001 2.000 10.00 4.225
0.2 0.54322 1.064 2.553 1.958 5.000 2.200
0.3 0.56232 1.063 1.763 1.891 3.333 1.564
0.4 0.58985 1.062 1.389 1.800 2.500 1.275
0.5 0.62665 1.059 1.183 1.690 2.000 1.125
0.6 0.67383 1.055 1.065 1.565 1.667 1.044
0.7 0.73278 1.047 0.99967 1.429 1.429 1.004
0.8 0.80528 1.036 0.97156 1.287 1.250 0.98750
0.9 0.89348 1.021 0.97274 1.142 1.111 0.98796
1.00 1.000 1.000 1.000 1.000 1.000 1.000
1.10 1.128 0.97376 1.053 0.86329 0.90909 1.020
1.20 1.281 0.94147 1.134 0.73492 0.83333 1.047
1.30 1.464 0.90302 1.247 0.61693 0.76923 1.079
1.40 1.681 0.85853 1.399 0.51069 0.71429 1.114
1.50 1.939 0.80844 1.599 0.41686 0.66667 1.153
1.60 2.245 0.75344 1.863 0.33554 0.62500 1.194
1.70 2.608 0.69449 2.209 0.26634 0.58824 1.237
1.80 3.035 0.63276 2.665 0.20846 0.55556 1.281
1.90 3.540 0.56954 3.271 0.16090 0.52632 1.328
2.00 4.134 0.50618 4.083 0.12246 0.50000 1.375
2.50 9.026 0.22881 15.78 0.025349 0.40000 1.625
3.000 19.41 0.071758 90.14 0.00370 0.33333 1.889
3.500 40.29 0.015317 7.5E+2 0.000380 0.28571 2.161
4.000 80.21 0.00221 9.1E+3 2.75E-5 0.25000 2.438
4.500 1.5E+2 0.000215 1.6E+5 1.41E-6 0.22222 2.718
5.000 2.8E+2 1.41E-5 4.0E+6 0.0 0.20000 3.000
5.500 4.9E+2 0.0 1.4E+8 0.0 0.18182 3.284
6.000 8.3E+2 0.0 7.3E+9 0.0 0.16667 3.569
6.500 1.4E+3 0.0 5.3E+11 0.0 0.15385 3.856
7.000 2.2E+3 0.0 5.6E+13 0.0 0.14286 4.143
7.500 3.4E+3 0.0 8.3E+15 0.0 0.13333 4.431
8.000 5.2E+3 0.0 1.8E+18 0.0 0.12500 4.719
8.500 7.7E+3 0.0 5.4E+20 0.0 0.11765 5.007
9.000 1.1E+4 0.0 2.3E+23 0.0 0.11111 5.296
9.500 1.6E+4 0.0 1.4E+26 0.0 0.10526 5.586
10.00 2.2E+4 0.0 1.2E+29 0.0 0.100000 5.875
<>


next up previous index
Next: The effects of Real Up: Isentropic Flow Previous: The Impulse Function in   Index
Created by:Genick Bar-Meir, Ph.D.
On: 2007-11-21