Compressible Flow credits Logo credits
Potto Home Contact Us

Potto Home

About Potto

Chapters:

  Content
  Introduction
  Sound
  Isentropic
  Shock
  Gravity
  Isothermal
  Fanno
  Rayleigh
  Tank
  Piston
  Oblique
  Prandtl-Meyer
  Hard copy
  Gas Dynamics Tables

Other things:
Other resources
Download Area
calculators

Other Resources

  FAQs
  Compare Other Books
  Articles

Potto Statistics

License

Feedback

next up previous index
Next: Rayleigh Flow Up: Fanno Flow Previous: More Examples of Fanno   Index

The Table for Fanno Flow

Table 4.1: Fanno Flow Standard basic Table (continue)
Table 9.1: Fanno Flow Standard basic Table
$ \rule[-0.1in]{0.pt}{0.3 in}\mathbf{M} $ $ \mathbf{4fL \over D} $ $ \mathbf{P \over P^{*}} $ $ \mathbf{P_0 \over {P_0}^{*}} $ $ \mathbf{\rho \over \rho^{*}} $ $ \mathbf{U \over {U}^{*}} $ $ \mathbf{T \over T^{*}} $
0.03 787.08 36.5116 19.3005 30.4318 0.03286 1.1998
0.04 440.35 27.3817 14.4815 22.8254 0.04381 1.1996
0.05 280.02 21.9034 11.5914 18.2620 0.05476 1.1994
0.06 193.03 18.2508 9.6659 15.2200 0.06570 1.1991
0.07 140.66 15.6416 8.2915 13.0474 0.07664 1.1988
0.08 106.72 13.6843 7.2616 11.4182 0.08758 1.1985
0.09 83.4961 12.1618 6.4613 10.1512 0.09851 1.1981
0.10 66.9216 10.9435 5.8218 9.1378 0.10944 1.1976
0.20 14.5333 5.4554 2.9635 4.5826 0.21822 1.1905
0.25 8.4834 4.3546 2.4027 3.6742 0.27217 1.1852
0.30 5.2993 3.6191 2.0351 3.0702 0.32572 1.1788
0.35 3.4525 3.0922 1.7780 2.6400 0.37879 1.1713
0.40 2.3085 2.6958 1.5901 2.3184 0.43133 1.1628
0.45 1.5664 2.3865 1.4487 2.0693 0.48326 1.1533
0.50 1.0691 2.1381 1.3398 1.8708 0.53452 1.1429
0.55 0.72805 1.9341 1.2549 1.7092 0.58506 1.1315
0.60 0.49082 1.7634 1.1882 1.5753 0.63481 1.1194
0.65 0.32459 1.6183 1.1356 1.4626 0.68374 1.1065
0.70 0.20814 1.4935 1.0944 1.3665 0.73179 1.0929
0.75 0.12728 1.3848 1.0624 1.2838 0.77894 1.0787
0.80 0.07229 1.2893 1.0382 1.2119 0.82514 1.0638
0.85 0.03633 1.2047 1.0207 1.1489 0.87037 1.0485
0.90 0.01451 1.1291 1.0089 1.0934 0.91460 1.0327
0.95 0.00328 1.061 1.002 1.044 0.95781 1.017
1.00 0.0 1.00000 1.000 1.000 1.00 1.000
2.00 0.30500 0.40825 1.688 0.61237 1.633 0.66667
3.00 0.52216 0.21822 4.235 0.50918 1.964 0.42857
4.00 0.63306 0.13363 10.72 0.46771 2.138 0.28571
5.00 0.69380 0.089443 25.00 0.44721 2.236 0.20000
6.00 0.72988 0.063758 53.18 0.43568 2.295 0.14634
7.00 0.75280 0.047619 1.0E+2 0.42857 2.333 0.11111
8.00 0.76819 0.036860 1.9E+2 0.42390 2.359 0.086957
9.00 0.77899 0.029348 3.3E+2 0.42066 2.377 0.069767
10.00 0.78683 0.023905 5.4E+2 0.41833 2.390 0.057143
20.00 0.81265 0.00609 1.5E+4 0.41079 2.434 0.014815
25.00 0.81582 0.00390 4.6E+4 0.40988 2.440 0.00952
30.00 0.81755 0.00271 1.1E+5 0.40938 2.443 0.00663
35.00 0.81860 0.00200 2.5E+5 0.40908 2.445 0.00488
40.00 0.81928 0.00153 4.8E+5 0.40889 2.446 0.00374
45.00 0.81975 0.00121 8.6E+5 0.40875 2.446 0.00296
50.00 0.82008 0.000979 1.5E+6 0.40866 2.447 0.00240
55.00 0.82033 0.000809 2.3E+6 0.40859 2.447 0.00198
60.00 0.82052 0.000680 3.6E+6 0.40853 2.448 0.00166
65.00 0.82066 0.000579 5.4E+6 0.40849 2.448 0.00142
70.00 0.82078 0.000500 7.8E+6 0.40846 2.448 0.00122
<>


next up previous index
Next: Rayleigh Flow Up: Fanno Flow Previous: More Examples of Fanno   Index
Created by:Genick Bar-Meir, Ph.D.
On: 2007-11-21