Compressible Flow credits Logo credits
Potto Home Contact Us

Potto Home

About Potto

Chapters:

  Content
  Introduction
  Sound
  Isentropic
  Shock
  Gravity
  Isothermal
  Fanno
  Rayleigh
  Tank
  Piston
  Oblique
  Prandtl-Meyer
  Hard copy
  Gas Dynamics Tables

Other things:
Other resources
Download Area
calculators

Other Resources

  FAQs
  Compare Other Books
  Articles

Potto Statistics

License

Feedback

next up previous index
Next: Isothermal Flow Examples Up: Isothermal Flow Previous: Supersonic Branch   Index


Figures and Tables

Table 8.1: The Isothermal Flow basic parameters
$ \rule[-0.1in]{0.pt}{0.3 in}\mathbf{M} $ $ \mathbf{4fL \over D} $ $ \mathbf{P \over P^{*}} $ $ \mathbf{P_0 \over {P_0}^{*}} $ $ \mathbf{\rho \over \rho^{*}} $ $ \mathbf{T_0 \over {T_0}^{*}} $
0.03000 785.97 28.1718 17.6651 28.1718 0.87516
0.04000 439.33 21.1289 13.2553 21.1289 0.87528
0.05000 279.06 16.9031 10.6109 16.9031 0.87544
0.06000 192.12 14.0859 8.8493 14.0859 0.87563
0.07000 139.79 12.0736 7.5920 12.0736 0.87586
0.08000 105.89 10.5644 6.6500 10.5644 0.87612
0.09000 82.7040 9.3906 5.9181 9.3906 0.87642
0.10000 66.1599 8.4515 5.3334 8.4515 0.87675
0.20000 13.9747 4.2258 2.7230 4.2258 0.88200
0.25000 7.9925 3.3806 2.2126 3.3806 0.88594
0.30000 4.8650 2.8172 1.8791 2.8172 0.89075
0.35000 3.0677 2.4147 1.6470 2.4147 0.89644
0.40000 1.9682 2.1129 1.4784 2.1129 0.90300
0.45000 1.2668 1.8781 1.3524 1.8781 0.91044
0.50000 0.80732 1.6903 1.2565 1.6903 0.91875
0.55000 0.50207 1.5366 1.1827 1.5366 0.92794
0.60000 0.29895 1.4086 1.1259 1.4086 0.93800
0.65000 0.16552 1.3002 1.0823 1.3002 0.94894
0.70000 0.08085 1.2074 1.0495 1.2074 0.96075
0.75000 0.03095 1.1269 1.0255 1.1269 0.97344
0.80000 0.00626 1.056 1.009 1.056 0.98700
0.81000 0.00371 1.043 1.007 1.043 0.98982
0.81879 0.00205 1.032 1.005 1.032 0.99232
0.82758 0.000896 1.021 1.003 1.021 0.99485
0.83637 0.000220 1.011 1.001 1.011 0.99741
0.84515 0.0 1.000 1.000 1.000 1.000
<>


next up previous index
Next: Isothermal Flow Examples Up: Isothermal Flow Previous: Supersonic Branch   Index
Created by:Genick Bar-Meir, Ph.D.
On: 2007-11-21