Compressible Flow credits Logo credits
Potto Home Contact Us

Potto Home

About Potto

Chapters:

  Content
  Introduction
  Sound
  Isentropic
  Shock
  Gravity
  Isothermal
  Fanno
  Rayleigh
  Tank
  Piston
  Oblique
  Prandtl-Meyer
  Hard copy
  Gas Dynamics Tables

Other things:
Other resources
Download Area
calculators

Other Resources

  FAQs
  Compare Other Books
  Articles

Potto Statistics

License

Feedback

next up previous index
Next: Normal Shock in Variable Up: Normal Shock Previous: More Examples for Moving   Index

Tables of Normal Shocks, k=1.4 Ideal Gas

Table 5.1: The shock wave table for k = 1.4
$ \rule[-0.1in]{0.pt}{0.3 in}\mathbf{M_x} $ $ \mathbf{M_y} $ $ \mathbf{T_y \over T_x} $ $ \mathbf{\rho_y \over \rho_x} $ $ \mathbf{P_y \over P_x} $ $ \mathbf{P_{0y} \over P_{0x}} $
1.00 1.00000 1.00000 1.00000 1.00000 1.00000
1.05 0.95313 1.03284 1.08398 1.11958 0.99985
1.10 0.91177 1.06494 1.16908 1.24500 0.99893
1.15 0.87502 1.09658 1.25504 1.37625 0.99669
1.20 0.84217 1.12799 1.34161 1.51333 0.99280
1.25 0.81264 1.15938 1.42857 1.65625 0.98706
1.30 0.78596 1.19087 1.51570 1.80500 0.97937
1.35 0.76175 1.22261 1.60278 1.95958 0.96974
1.40 0.73971 1.25469 1.68966 2.12000 0.95819
1.45 0.71956 1.28720 1.77614 2.28625 0.94484
1.50 0.70109 1.32022 1.86207 2.45833 0.92979
1.55 0.68410 1.35379 1.94732 2.63625 0.91319
1.60 0.66844 1.38797 2.03175 2.82000 0.89520
1.65 0.65396 1.42280 2.11525 3.00958 0.87599
1.70 0.64054 1.45833 2.19772 3.20500 0.85572
1.75 0.62809 1.49458 2.27907 3.40625 0.83457
1.80 0.61650 1.53158 2.35922 3.61333 0.81268
1.85 0.60570 1.56935 2.43811 3.82625 0.79023
1.90 0.59562 1.60792 2.51568 4.04500 0.76736
1.95 0.58618 1.64729 2.59188 4.26958 0.74420
2.00 0.57735 1.68750 2.66667 4.50000 0.72087
2.05 0.56906 1.72855 2.74002 4.73625 0.69751
2.10 0.56128 1.77045 2.81190 4.97833 0.67420
2.15 0.55395 1.81322 2.88231 5.22625 0.65105
2.20 0.54706 1.85686 2.95122 5.48000 0.62814
2.25 0.54055 1.90138 3.01863 5.73958 0.60553
2.30 0.53441 1.94680 3.08455 6.00500 0.58329
2.35 0.52861 1.99311 3.14897 6.27625 0.56148
2.40 0.52312 2.04033 3.21190 6.55333 0.54014
2.45 0.51792 2.08846 3.27335 6.83625 0.51931
2.50 0.51299 2.13750 3.33333 7.12500 0.49901
2.75 0.49181 2.39657 3.61194 8.65625 0.40623
3.00 0.47519 2.67901 3.85714 10.33333 0.32834
3.25 0.46192 2.98511 4.07229 12.15625 0.26451
3.50 0.45115 3.31505 4.26087 14.12500 0.21295
3.75 0.44231 3.66894 4.42623 16.23958 0.17166
4.00 0.43496 4.04688 4.57143 18.50000 0.13876
4.25 0.42878 4.44891 4.69919 20.90625 0.11256
4.50 0.42355 4.87509 4.81188 23.45833 0.09170
4.75 0.41908 5.32544 4.91156 26.15625 0.07505
5.00 0.41523 5.80000 5.00000 29.00000 0.06172
5.25 0.41189 6.29878 5.07869 31.98958 0.05100
5.50 0.40897 6.82180 5.14894 35.12500 0.04236
5.75 0.40642 7.36906 5.21182 38.40625 0.03536
6.00 0.40416 7.94059 5.26829 41.83333 0.02965
6.25 0.40216 8.53637 5.31915 45.40625 0.02498
6.50 0.40038 9.15643 5.36508 49.12500 0.02115
6.75 0.39879 9.80077 5.40667 52.98958 0.01798
7.00 0.39736 10.46939 5.44444 57.00000 0.01535
7.25 0.39607 11.16229 5.47883 61.15625 0.01316
7.50 0.39491 11.87948 5.51020 65.45833 0.01133
7.75 0.39385 12.62095 5.53890 69.90625 0.00979
8.00 0.39289 13.38672 5.56522 74.50000 0.00849
8.25 0.39201 14.17678 5.58939 79.23958 0.00739
8.50 0.39121 14.99113 5.61165 84.12500 0.00645
8.75 0.39048 15.82978 5.63218 89.15625 0.00565
9.00 0.38980 16.69273 5.65116 94.33333 0.00496
9.25 0.38918 17.57997 5.66874 99.65625 0.00437
9.50 0.38860 18.49152 5.68504 105.12500 0.00387
9.75 0.38807 19.42736 5.70019 110.73958 0.00343
10.00 0.38758 20.38750 5.71429 116.50000 0.00304
<>

  • Table for a Reflective Shock suddenly closed valve
  • $ \rule[-0.1in]{0.pt}{0.3 in}\mathbf{M_x} $ $ \mathbf{M_y} $ $ \mathbf{{M_x}^{'}} $ $ \mathbf{{M_y}^{'}} $ $ \mathbf{{T_y} \over {T_x} } $ $ \mathbf{{P_y} \over {P_x}} $ $ \mathbf{{P_0}_y \over {P_0}_x } $
    1.006 0.99403 0.01 0.0 1.004 1.014 1.00000
    1.012 0.98812 0.02 0.0 1.008 1.028 1.00000
    1.018 0.98227 0.03 0.0 1.012 1.043 0.99999
    1.024 0.97647 0.04 0.0 1.016 1.057 0.99998
    1.030 0.97074 0.05 0.0 1.020 1.072 0.99997
    1.037 0.96506 0.06 0.0 1.024 1.087 0.99994
    1.043 0.95944 0.07 0.0 1.028 1.102 0.99991
    1.049 0.95387 0.08 0.0 1.032 1.118 0.99986
    1.055 0.94836 0.09 0.0 1.036 1.133 0.99980
    1.062 0.94291 0.10 0.0 1.040 1.149 0.99973
    1.127 0.89128 0.20 0.0 1.082 1.316 0.99790
    1.196 0.84463 0.30 0.0 1.126 1.502 0.99317
    1.268 0.80251 0.40 0.0 1.171 1.710 0.98446
    1.344 0.76452 0.50 0.0 1.219 1.941 0.97099
    1.423 0.73029 0.60 0.0 1.269 2.195 0.95231
    1.505 0.69946 0.70 0.0 1.323 2.475 0.92832
    1.589 0.67171 0.80 0.0 1.381 2.780 0.89918
    1.676 0.64673 0.90 0.0 1.442 3.112 0.86537
    1.766 0.62425 1.00 0.0 1.506 3.473 0.82755
    1.858 0.60401 1.10 0.0 1.576 3.862 0.78652
    1.952 0.58578 1.20 0.0 1.649 4.280 0.74316
    2.048 0.56935 1.30 0.0 1.727 4.728 0.69834
    2.146 0.55453 1.40 0.0 1.810 5.206 0.65290
    2.245 0.54114 1.50 0.0 1.897 5.715 0.60761
    2.346 0.52904 1.60 0.0 1.990 6.256 0.56312
    2.448 0.51808 1.70 0.0 2.087 6.827 0.51996
    2.552 0.50814 1.80 0.0 2.189 7.431 0.47855
    2.656 0.49912 1.90 0.0 2.297 8.066 0.43921
    2.762 0.49092 2.00 0.0 2.410 8.734 0.40213
    3.859 0.43894 3.00 0.0 3.831 17.21 0.15637
    5.000 0.41523 4.00 0.0 5.800 29.00 0.061716
    6.162 0.40284 5.00 0.0 8.325 44.14 0.026517
    7.336 0.39566 6.00 0.0 11.41 62.62 0.012492
    8.517 0.39116 7.00 0.0 15.05 84.47 0.00639
    9.703 0.38817 8.00 0.0 19.25 1.1E+2 0.00350
    10.89 0.38608 9.00 0.0 24.01 1.4E+2 0.00204
    12.08 0.38457 10.0 0.0 29.33 1.7E+2 0.00125
    <>

  • Table for shock suddenly opened valve (k=1.4)
  • $ \rule[-0.1in]{0.pt}{0.3 in}\mathbf{M_x} $ $ \mathbf{M_y} $ $ \mathbf{{M_x}^{'}} $ $ \mathbf{{M_y}^{'}} $ $ \mathbf{{T_y} \over {T_x} } $ $ \mathbf{{P_y} \over {P_x}} $ $ \mathbf{{P_0}_y \over {P_0}_x } $
    1.006 0.99402 0.0 0.01 1.004 1.014 1.00000
    1.012 0.98807 0.0 0.02 1.008 1.028 1.00000
    1.018 0.98216 0.0 0.03 1.012 1.043 0.99999
    1.024 0.97629 0.0 0.04 1.016 1.058 0.99998
    1.031 0.97045 0.0 0.05 1.020 1.073 0.99996
    1.037 0.96465 0.0 0.06 1.024 1.088 0.99994
    1.044 0.95888 0.0 0.07 1.029 1.104 0.99990
    1.050 0.95315 0.0 0.08 1.033 1.120 0.99985
    1.057 0.94746 0.0 0.09 1.037 1.136 0.99979
    1.063 0.94180 0.0 0.10 1.041 1.152 0.99971
    1.133 0.88717 0.0 0.20 1.086 1.331 0.99763
    1.210 0.83607 0.0 0.30 1.134 1.541 0.99181
    1.295 0.78840 0.0 0.40 1.188 1.791 0.98019
    1.390 0.74403 0.0 0.50 1.248 2.087 0.96069
    1.495 0.70283 0.0 0.60 1.317 2.441 0.93133
    1.613 0.66462 0.0 0.70 1.397 2.868 0.89039
    1.745 0.62923 0.0 0.80 1.491 3.387 0.83661
    1.896 0.59649 0.0 0.90 1.604 4.025 0.76940
    2.068 0.56619 0.0 1.00 1.744 4.823 0.68907
    2.269 0.53817 0.0 1.100 1.919 5.840 0.59699
    2.508 0.51223 0.0 1.200 2.145 7.171 0.49586
    2.799 0.48823 0.0 1.300 2.450 8.975 0.38974
    3.167 0.46599 0.0 1.400 2.881 11.54 0.28412
    3.658 0.44536 0.0 1.500 3.536 15.45 0.18575
    4.368 0.42622 0.0 1.600 4.646 22.09 0.10216
    5.551 0.40843 0.0 1.700 6.931 35.78 0.040812
    8.293 0.39187 0.0 1.800 14.32 80.07 0.00721
    8.821 0.39028 0.0 1.810 16.07 90.61 0.00544
    9.457 0.38870 0.0 1.820 18.33 1.0E+2 0.00395
    10.24 0.38713 0.0 1.830 21.35 1.2E+2 0.00272
    11.25 0.38557 0.0 1.840 25.57 1.5E+2 0.00175
    12.62 0.38402 0.0 1.850 31.92 1.9E+2 0.00101
    14.62 0.38248 0.0 1.860 42.53 2.5E+2 0.000497
    17.99 0.38096 0.0 1.870 63.84 3.8E+2 0.000181
    25.62 0.37944 0.0 1.880 1.3E+2 7.7E+2 3.18E-5
    61.31 0.37822 0.0 1.888 7.3E+2 4.4E+3 0.0
    62.95 0.37821 0.0 1.888 7.7E+2 4.6E+3 0.0
    64.74 0.37820 0.0 1.888 8.2E+2 4.9E+3 0.0
    66.69 0.37818 0.0 1.888 8.7E+2 5.2E+3 0.0
    68.83 0.37817 0.0 1.888 9.2E+2 5.5E+3 0.0
    71.18 0.37816 0.0 1.889 9.9E+2 5.9E+3 0.0
    73.80 0.37814 0.0 1.889 1.1E+3 6.4E+3 0.0
    76.72 0.37813 0.0 1.889 1.1E+3 6.9E+3 0.0
    80.02 0.37812 0.0 1.889 1.2E+3 7.5E+3 0.0
    83.79 0.37810 0.0 1.889 1.4E+3 8.2E+3 0.0
    <>

  • Table for shock from a suddenly opened valve (k=1.3)
  • $ \rule[-0.1in]{0.pt}{0.3 in}\mathbf{M_x} $ $ \mathbf{M_y} $ $ \mathbf{{M_x}^{'}} $ $ \mathbf{{M_y}^{'}} $ $ \mathbf{{T_y} \over {T_x} } $ $ \mathbf{{P_y} \over {P_x}} $ $ \mathbf{{P_0}_y \over {P_0}_x } $
    1.0058 0.99427 0.0 0.010 1.003 1.013 1.00000
    1.012 0.98857 0.0 0.020 1.006 1.026 1.00000
    1.017 0.98290 0.0 0.030 1.009 1.040 0.99999
    1.023 0.97726 0.0 0.040 1.012 1.054 0.99998
    1.029 0.97166 0.0 0.050 1.015 1.067 0.99997
    1.035 0.96610 0.0 0.060 1.018 1.081 0.99995
    1.042 0.96056 0.0 0.070 1.021 1.096 0.99991
    1.048 0.95506 0.0 0.080 1.024 1.110 0.99987
    1.054 0.94959 0.0 0.090 1.028 1.125 0.99981
    1.060 0.94415 0.0 0.100 1.031 1.140 0.99975
    1.126 0.89159 0.0 0.200 1.063 1.302 0.99792
    1.197 0.84227 0.0 0.300 1.098 1.489 0.99288
    1.275 0.79611 0.0 0.400 1.136 1.706 0.98290
    1.359 0.75301 0.0 0.500 1.177 1.959 0.96631
    1.452 0.71284 0.0 0.600 1.223 2.252 0.94156
    1.553 0.67546 0.0 0.700 1.274 2.595 0.90734
    1.663 0.64073 0.0 0.800 1.333 2.997 0.86274
    1.785 0.60847 0.0 0.900 1.400 3.471 0.80734
    1.919 0.57853 0.0 1.00 1.478 4.034 0.74136
    2.069 0.55074 0.0 1.100 1.570 4.707 0.66575
    2.236 0.52495 0.0 1.200 1.681 5.522 0.58223
    2.426 0.50100 0.0 1.300 1.815 6.523 0.49333
    2.644 0.47875 0.0 1.400 1.980 7.772 0.40226
    2.898 0.45807 0.0 1.500 2.191 9.367 0.31281
    3.202 0.43882 0.0 1.600 2.467 11.46 0.22904
    3.576 0.42089 0.0 1.700 2.842 14.32 0.15495
    4.053 0.40418 0.0 1.800 3.381 18.44 0.093988
    4.109 0.40257 0.0 1.810 3.448 18.95 0.088718
    4.166 0.40097 0.0 1.820 3.519 19.49 0.083607
    4.225 0.39938 0.0 1.830 3.592 20.05 0.078654
    4.286 0.39780 0.0 1.840 3.669 20.64 0.073863
    4.349 0.39624 0.0 1.850 3.749 21.25 0.069233
    4.415 0.39468 0.0 1.860 3.834 21.90 0.064766
    4.482 0.39314 0.0 1.870 3.923 22.58 0.060462
    4.553 0.39160 0.0 1.880 4.016 23.30 0.056322
    4.611 0.39037 0.0 1.888 4.096 23.91 0.053088
    4.612 0.39035 0.0 1.888 4.097 23.91 0.053053
    4.613 0.39034 0.0 1.888 4.098 23.92 0.053018
    4.613 0.39033 0.0 1.888 4.099 23.93 0.052984
    4.614 0.39031 0.0 1.888 4.099 23.93 0.052949
    4.615 0.39030 0.0 1.889 4.100 23.94 0.052914
    4.615 0.39029 0.0 1.889 4.101 23.95 0.052879
    4.616 0.39027 0.0 1.889 4.102 23.95 0.052844
    4.616 0.39026 0.0 1.889 4.103 23.96 0.052809
    4.617 0.39025 0.0 1.889 4.104 23.97 0.052775
    <>


    next up previous index
    Next: Normal Shock in Variable Up: Normal Shock Previous: More Examples for Moving   Index
    Created by:Genick Bar-Meir, Ph.D.
    On: 2007-11-21